Shelf Master, Inc. - NESTAFLEX® Expandable Portable Conveyors
Search Catalog 
      GO   
 All Categories    NESTAFLEX® Expandable Portable Conveyors
All Categories > Material Handling > NESTAFLEX® Expandable Portable Conveyors > View Items 

NESTAFLEX® Expandable Portable Conveyors

Check up to five results to perform an action.

Expandable-Portable-Conveyors

larger image
Flexible, portable, expandable conveyor systems are ideal for all types of shipping and receiving operations. Systems set-up fast when needed and fold-away when not in use. All units bend around a 21" radius. Conveyors roll on 5" swivel antistatic rubber casters with foot brakes. High tensile, galvanized steel tie rods. There is a 4' space between each leg and 5 1/4" center to center of each axle when fully extended. Ideal for UPS and packaging lines. Supports up to 226 lbs. per ft. Legs have single cross brace with 2-point, 11-ga. connection. Side links are 11-ga. zinc plated steel. Height adjusts from 28" - 44". 6-9 skate wheels per axle.

Search Items



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 36 1 2 

Item #

Item Name

Overall Length

Leg Set Qty.

Wheels Qty./Axle

Weight

Material

Price

22614008-N Red Nylon with Celcon Bushings 2' 4" - 8' 11" 3 6 130 lbs Nylon $490.00
22614012-N Red Nylon with Celcon Bushings 3' 3" - 12' 10" 4 6 165 lbs Nylon $643.00
22614016-N Red Nylon with Celcon Bushings 4' 3" - 16' 9" 5 6 210 lbs Nylon $864.00
22614024-N Red Nylon with Celcon Bushings 6' 2" - 24' 8" 7 6 280 lbs Nylon $1,190.00
22618008-N Red Nylon with Celcon Bushings 2' 4" - 8' 11" 3 6 150 lbs Nylon $508.00
22618012-N Red Nylon with Celcon Bushings 3' 3" - 12' 10" 4 6 195 lbs Nylon $701.00
22618016-N Red Nylon with Celcon Bushings 4' 3" - 16' 9" 5 6 250 lbs Nylon $873.00
22618024-N Red Nylon with Celcon Bushings 6' 2" - 24' 8" 7 6 290 lbs Nylon $1,235.00
22624008-N Red Nylon with Celcon Bushings 2' 4" - 8' 11" 3 9 200 lbs Nylon $564.00
22624012-N Red Nylon with Celcon Bushings 3' 3" - 12' 10" 4 9 255 lbs Nylon $770.00
22624016-N Red Nylon with Celcon Bushings 4' 3" - 16' 9" 5 9 355 lbs Nylon $1,020.00
22624024-N Red Nylon with Celcon Bushings 6' 2" - 24' 8" 7 9 450 lbs Nylon $1,470.00
22614008-P Black Polymer with Moisture-Resistant Ball Bearings. 2' 4" - 8' 11" 3 6 130 lbs Plastic $488.00
22614012-P Black Polymer with Moisture-Resistant Ball Bearings 3' 3" - 12' 10" 4 6 165 lbs Plastic $670.00
22614016-P Black Polymer with Moisture-Resistant Ball Bearings 4' 3" - 16' 9" 5 6 210 lbs Plastic $882.00
22614024-P Black Polymer with Moisture-Resistant Ball Bearings 6' 2" - 24' 8" 7 6 280 lbs Plastic $1,215.00
22618008-P Black Polymer with Moisture-Resistant Ball Bearings 2' 4" - 8' 11" 3 6 150 lbs Plastic $527.00
22618012-P Black Polymer with Moisture-Resistant Ball Bearings 3' 3" - 12' 10" 4 6 195 lbs Plastic $721.00
22618016-P Black Polymer with Moisture-Resistant Ball Bearings 4' 3" - 16' 9" 5 6 250 lbs Plastic $892.00
22618024-P Black Polymer with Moisture-Resistant Ball Bearings 6' 2" - 24' 8" 7 6 290 lbs Plastic $1,265.00
22624008-P Black Polymer with Moisture-Resistant Ball Bearings 2' 4" - 8' 11" 3 9 200 lbs Plastic $597.00
22624012-P Black Polymer with Moisture-Resistant Ball Bearings 3' 3" - 12' 10" 4 9 255 lbs Plastic $788.00
22624016-P Black Polymer with Moisture-Resistant Ball Bearings 4' 3" - 16' 9" 5 9 355 lbs Plastic $1,000.00
22624024-P Black Polymer with Moisture-Resistant Ball Bearings 6' 2" - 24' 8" 7 9 450 lbs Plastic $1,485.00
22614008-S Steel with Ball Bearings 2' 4" - 8' 11" 3 6 130 lbs Steel $527.00
  Results 1 - 25 of 36 1 2 
Site Map | Privacy Policy | Site Credits: Ecreativeworks